Shareholders
Shareholders | No. of shares | No. of votes at the General Meeting | Share % |
---|---|---|---|
TDJ Equity I Sp. z o.o. | 290 728 459 | 290 728 459 | 50,59% |
Nationale-Nederlanden PTE* | 57 877 800 | 57 877 800 | 10,07% |
Allianz OFE** | 55 513 805 | 55 513 805 | 9,66% |
Grenevia SA*** | 4 116 | 4 116 | 0,00% |
Others**** | 170 556 493 | 170 556 493 | 29,68% |
Total | 574 680 673 | 574 680 673 | 100% |
The Grenevia’s shares held by shareholders is compliant with last AGM of Grenevia SA (June 21th 2024)
* Fund managed by Nationale-Nederlanden Powszechne Towarzystwo Emerytalne SA: Nationale-Nederlanden Otwarty Fundusz Emerytalny (“OFE”), Nationale-Nederlanden Dobrowolny Fundusz Emerytalny (“DFE”)
**Fund managed by Powszechne Towarzystwo Emerytalne Allianz Polska SA: Allianz Polska Otwarty Fundusz Emerytalny (“Allianz OFE”)
*** Grenevia and, indirectly, the subsidiary FAMUR Finanse Sp. z o.o. (4,116 shares)
**** Total other shareholders holding less than 5% of total voting rights