Financial data
Consolidated financial data
Data | 2019 r. | 2020 r. | 2021 r. | 2022 r. | 2023 r. |
---|---|---|---|---|---|
Revenues | 2 165 | 1 139 | 1 018 | 1 296 | 1 644 |
Operating profit (loss) | 289 | 239 | 123 | 257 | 216 |
EBITDA | 471 | 416 | 303 | 406 | 414 |
Net profit (loss) | 249 | 190 | 25 | 120 | 144 |
Data | 2019 r. | 2020 r. | 2021 r. | 2022 r. | 2023 r. |
---|---|---|---|---|---|
Balance sheet total | 2 975 | 2 492 | 3 220 | 3 670 | 3 789 |
Fixed assets | 936 | 774 | 599 | 788 | 1 587 |
Current assets | 2 039 | 1 718 | 2 621 | 2 882 | 2 202 |
Total equity | 1 511 | 1 682 | 1 881 | 2 095 | 2 193 |
Liabilities and provisions for liabilities | 1 464 | 810 | 1 339 | 1 575 | 1 596 |
Net debt | 220 | -420 | -423 | 127 | 372 |
Data | 2019 r. | 2020 r. | 2021 r. | 2022 r. | 2023 r. |
---|---|---|---|---|---|
Net cash flows from operating activities | 504 | 640 | 205 | -8 | 622 |
Net cash flows from investing activities | -15 | -105 | -139 | -462 | -682 |
Net cash flows from financing activities | -180 | -236 | 362 | 87 | -266 |
Total net cash flows | 309 | 299 | 428 | -383 | -326 |
Contact us
Tomasz Jankowski
Director of Investor Relations
investorrelations@grenevia.com