
Financial data
Consolidated financial data
2018 r. | 2019 r. | 2020 r. | 2021 r. | 2022 r. | |
Revenues | 2 217 | 2 165 | 1 139 | 1 018 | 1 296 |
Operating profit (loss) | 300 | 289 | 239 | 123 | 257 |
EBITDA | 491 | 471 | 416 | 303 | 406 |
Net profit (loss) | 220 | 249 | 190 | 25 | 120 |
2018 r. | 2019 r. | 2020 r. | 2021 r. | 2022 r. | |
Balance sheet total | 2 958 | 2 975 | 2 492 | 3 220 | 3 670 |
Fixed assets | 1 158 | 936 | 774 | 599 | 788 |
Current assets | 1 800 | 2 039 | 1 718 | 2 621 | 2 882 |
Total equity | 1 587 | 1 511 | 1 682 | 1 881 | 2 095 |
Liabilities and provisions for liabilities | 1 353 | 1 464 | 810 | 1 339 | 1 575 |
Net debt | 357 | 220 | -420 | -423 | 127 |
2018 r. | 2019 r. | 2020 r. | 2021 r. | 2022 r. | |
Net cash flows from operating activities | 215 | 504 | 640 | 205 | -8 |
Net cash flows from investing activities | -138 | -15 | -105 | -139 | -462 |
Net cash flows from financing activities | -460 | -180 | -236 | 362 | 87 |
Total net cash flows | -383 | 309 | 299 | 428 | -383 |
Contact us

Tomasz Jankowski
Director of Investor Relations
investorrelations@grenevia.com

Anna Koch
ESG Project Manager

Jakub Zabost
Investor Relations Specialist